Every single tips we release to our members are monitored and verified by our members as soon as the match is over. All of our past records are monitored by you, the members. We don't need a third-party scam to monitor, as our own members keep our past records in check. In fact, we keep all of our past records available to the public so you can see for yourself. We are working hard night and day for your sharp money investment plays while most are sleeping and going to a regular job. This is what we do for a living so you can trust in us to deliver the winners to you every single day. If you don't hit, then we don't hit. We play every single tips we release to our members as we are in this together. Our profits is your profits, period! We stand by all of our soccer tips, every single one of them, and keep our past records current for the world to see.
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
10 Dec | Bristol City | Millwall | 0 : 1/4 | ||
9 Dec | Patronato de Parana | Velez Sarsfield | Velez Sarsfield -0.25 | 0-1 | W |
8 Dec | Silkeborg | Randers FC | Silkeborg 0.75 | 2-1 | W |
7 Dec | Barrow | Aldershot Town | Barrow -0.75 | 1-0 | W |
6 Dec | MVV Maastricht | Jong FC Utrecht | Jong FC Utrecht 0.5 | 1-1 | W |
5 Dec | Royal Excel Mouscron | Anderlecht | Anderlecht -0.25 | 2-3 | W |
5 Dec | Chapecoense AF | CS Alagoano | Chapecoense AF -0.5 | 3-0 | W |
3 Dec | Genoa | Ascoli Calcio 1898 FC | Ascoli Calcio 1898 FC 1.25 | 3-2 | W |
2 Dec | Pisa | Pordenone Calcio | Pisa -0.25 | 2-0 | W |
1 Dec | Sevilla | Leganes | Leganes 1 | 1-0 | D |
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
30 Nov | Cheltenham Town | Port Vale | Port Vale 0.25 | 1-3 | W |
29 Nov | Schalke 04 | Union Berlin | Schalke 04 -0.75 | 2-1 | W |
28 Nov | CSKA Moscow | Ludogorets Razgrad | Ludogorets Razgrad 0.5 | 1-1 | W |
27 Nov | Blackburn Rovers | Brentford | Blackburn Rovers 0.25 | 1-0 | W |
26 Nov | East Fife | Clyde | Clyde 0.5 | 0-0 | W |
25 Nov | Altinordu | Boluspor | Altinordu -0.25 | 2-0 | W |
24 Nov | Lecce | Cagliari | Lecce 0.25 | 2-2 | W |
23 Nov | Stockport County | Ebbsfleet United | Ebbsfleet United 0.25 | 1-1 | W |
22 Nov | SK Austria Klagenfurt | Austria Wien (A) | Austria Wien (A) 1 | 2-1 | D |
22 Nov | Brasil de Pelotas | Atletico GO | Brasil de Pelotas 1 | 2-2 | W |
20 Nov | Vila Nova | Oeste FC | Oeste FC 0.5 | 1-1 | W |
19 Nov | Zambia | Zimbabwe | Zimbabwe 0.5 | 1-2 | W |
18 Nov | Greece | Finland | Greece -0.5 | 2-1 | W |
17 Nov | Paganese | Bari | Bari -0.5 | 0-1 | W |
16 Nov | Monopoli | Bisceglie | Bisceglie 1.25 | 2-1 | W |
15 Nov | France U21 | Georgia U21 | Georgia U21 2.25 | 3-2 | W |
14 Nov | Albania | Andorra | Albania -1.75 | 2-2 | L |
13 Nov | Neftekhimik | Avangard Kursk | Avangard Kursk 0.5 | 1-1 | W |
12 Nov | Scunthorpe United | Sunderland | Scunthorpe United 0.25 | 3-0 | W |
12 Nov | Botafogo RJ | Avai FC | Botafogo RJ -0.75 | 2-0 | W |
10 Nov | Wolverhampton Wanderers | Aston Villa | Wolverhampton Wanderers -0.5 | 2-1 | W |
9 Nov | Holstein Kiel | Hamburger SV | Holstein Kiel 0.5 | 1-1 | W |
8 Nov | Estudiantes | Talleres | Estudiantes -0.25 | 1-0 | W |
6 Nov | Montenegro | Greece | Greece -0.75 | 0-4 | W |
5 Nov | Blackpool | Wolverhampton Wanderers Academy | Wolverhampton Wanderers Academy 0.25 | 1-0 | L |
4 Nov | Jong Ajax | FC Volendam | FC Volendam 1.25 | 1-3 | W |
3 Nov | Jagiellonia Bialystok | LKS Lodz | Jagiellonia Bialystok -0.75 | 2-0 | W |
2 Nov | Levante | Barcelona | Levante 1.5 | 3-1 | W |
1 Nov | Cadiz | Sporting Gijon | Cadiz -0.25 | 3-1 | W |
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
31 Oct | Lausanne | Xamax | Lausanne -0.25 | 6-0 | W |
30 Oct | Atletico MG | Chapecoense AF | Chapecoense AF 1.5 | 0-2 | W |
29 Oct | Union Gurten | Austria Lustenau | Union Gurten 1.25 | 2-3 | W |
28 Oct | Bayern Munich II | Waldhof Mannheim | Waldhof Mannheim 0.25 | 2-2 | W |
27 Oct | Lokomotiv Moscow | Spartak Moscow | Lokomotiv Moscow -0.5 | 0-3 | L |
26 Oct | Shenzhen FC | Wuhan Zall | Wuhan Zall 0.5 | 4-4 | W |
25 Oct | Esbjerg fB | FC Midtjylland | FC Midtjylland -0.75 | 1-2 | W |
24 Oct | Saint-Etienne | FC Olexandriya | FC Olexandriya 1.25 | 1-1 | W |
23 Oct | JEF Ladies | NTV Beleza | JEF Ladies 1.25 | 1-2 | W |
22 Oct | Werder Bremen II | Hannover 96 II | Werder Bremen II -0.5 | 2-1 | W |
21 Oct | Arminia Bielefeld | Hamburger SV | Arminia Bielefeld 0.25 | 1-1 | W |
20 Oct | FC Groningen | Sparta Rotterdam | FC Groningen -0.25 | 2-0 | W |
19 Oct | Fortaleza | Gremio | Gremio 0.25 | 2-1 | L |
18 Oct | FK Akhmat | Lokomotiv Moscow | Lokomotiv Moscow -0.25 | 0-2 | W |
18 Oct | Cuiaba | Guarani | Cuiaba -0.25 | 2-1 | W |
17 Oct | CS Alagoano | Atletico MG | CS Alagoano 0.25 | 2-2 | W |
15 Oct | Denmark | Luxembourg | Denmark -2.25 | 4-0 | W |
14 Oct | Egypt | Botswana | Botswana 1.5 | 1-0 | W |
13 Oct | Kazakhstan | Belgium | Kazakhstan 2.25 | 0-2 | W |
12 Oct | Peterborough United | Lincoln City | Peterborough United -0.75 | 2-0 | W |
11 Oct | Turkey | Albania | Albania 1.25 | 1-0 | W |
10 Oct | Netherlands | N.Ireland | N.Ireland 2 | 3-1 | D |
10 Oct | Bahia | Sao Paulo | Sao Paulo 0.25 | 0-0 | W |
8 Oct | Aldershot Town | Dover | Aldershot Town 0.25 | 4-0 | W |
7 Oct | Burghausen | Tuerkguecue Muenchen | Tuerkguecue Muenchen -0.5 | 1-2 | W |
6 Oct | Real Valladolid | Atletico Madrid | Real Valladolid 0.75 | 0-0 | W |
5 Oct | West Bromwich Albion | Cardiff City | West Bromwich Albion -0.5 | 4-2 | W |
4 Oct | De Graafschap | Almere City FC | Almere City FC 0.75 | 0-0 | W |
3 Oct | CSKA Moscow | Espanyol | Espanyol 0.5 | 0-2 | W |
2 Oct | Liverpool | Salzburg | Salzburg 1.5 | 4-3 | W |
2 Oct | Vila Nova | Criciuma | Vila Nova -0.5 | 1-1 | L |
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
30 Sep | Ingolstadt | Unterhaching | Unterhaching 0.5 | 0-0 | W |
29 Sep | Almeria | Cadiz | Cadiz 0.25 | 1-2 | W |
28 Sep | Arbroath | Ayr United | Ayr United -0.25 | 0-3 | W |
27 Sep | Villarreal | Real Betis | Villarreal -0.5 | 5-1 | W |
26 Sep | Celta Vigo | Espanyol | Espanyol 0.5 | 1-1 | W |
25 Sep | Sion | St. Gallen | St. Gallen 0.25 | 1-2 | W |
24 Sep | Cittadella | Pescara | Pescara 0.25 | 2-1 | L |
23 Sep | Sivasspor | Trabzonspor | Sivasspor -0.25 | 2-1 | W |
22 Sep | Vis Pesaro | Calcio Padova | Vis Pesaro 0.25 | 0-2 | L |
21 Sep | Wigan Athletic | Charlton Athletic | Charlton Athletic 0.25 | 2-0 | L |
20 Sep | Frosinone | Venezia | Frosinone -0.75 | 1-1 | L |
19 Sep | Basel | FC Krasnodar | FC Krasnodar 0.25 | 5-0 | L |
18 Sep | SD Huesca | Albacete | SD Huesca -0.75 | 0-1 | L |
17 Sep | Tranmere Rovers | Peterborough United | Tranmere Rovers 0.5 | 2-2 | W |
16 Sep | FC Rostov | FK Akhmat | FC Rostov -0.75 | 2-1 | W |
15 Sep | Bodoe/Glimt | Stabaek | Stabaek 1.25 | 3-3 | W |
14 Sep | Barcelona | Valencia | Barcelona -1.25 | 5-2 | W |
14 Sep | Peterborough | Rochdale | Peterborough | 6-0 | W |
13 Sep | Sligo Rovers | Finn Harps | Finn Harps 0.5 | 3-1 | L |
12 Sep | Mikkelin Palloilijat | PEPO Lappeenranta | Mikkelin Palloilijat -1 | 3-1 | W |
12 Sep | Athletico Paranaense | Internacional | Internacional 0.5 | 1-0 | L |
10 Sep | Jordan | Paraguay | Jordan 0.5 | 2-4 | L |
9 Sep | Azerbaijan | Croatia | croatia | 1-1 | L |
8 Sep | Union La Calera | Universidad Catolica | 1/4 : 0 | ||
7 Sep | Kashiwa Reysol | Montedio Yamagata | Montedio Yamagata 0.75 | 3-4 | W |
7 Sep | Newport Co | Port Vale | Port Vale | 1-0 | L |
6 Sep | Tunisia | Mauritania | Mauritania 1.25 | 1-0 | W |
5 Sep | N.Ireland | Luxembourg | Luxembourg 1 | 1-0 | D |
4 Sep | Kawasaki Frontale | Nagoya Grampus Eight | Kawasaki Frontale -0.75 | 2-0 | W |
4 Sep | Monarcas Morelia | Cimarrones de Sonora | Cimarrones de Sonora 1.25 | 2-0 | L |
2 Sep | FC KTP | EIF | FC KTP -0.5 | 2-1 | W |
1 Sep | Vaalerenga | Rosenborg | Vaalerenga 0.25 | 1-1 | W |
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
31 Aug | FC Halifax Town | Solihull Moors | FC Halifax Town 0.25 | 2-1 | W |
30 Aug | Cambuur | FC Den Bosch | FC Den Bosch 1 | 3-2 | D |
30 Aug | Monterrey | Pumas | Monterrey -1 | 2-0 | W |
28 Aug | Eintracht Norderstedt | HSC Hannover | PP |
||
27 Aug | Preston North End | Hull City | Hull City 0.5 | 2-2 | W |
26 Aug | Notts County | Chorley | Chorley 0.5 | 5-1 | L |
25 Aug | FC Koebenhavn | FC Nordsjaelland | FC Koebenhavn -0.75 | 3-1 | W |
24 Aug | Ripensia Timisoara | UTA Arad | Ripensia Timisoara 0.5 | 2-1 | W |
23 Aug | Besiktas | Goztepe | Goztepe 1 | 3-0 | L |
22 Aug | FC Koebenhavn | Riga FC | FC Koebenhavn -1.75 | 3-1 | W |
21 Aug | Chojniczanka Chojnice | Miedz Legnica | Miedz Legnica -0.25 | 0-3 | W |
20 Aug | Cheltenham Town | Carlisle United | Carlisle United 0.25 | 2-0 | L |
19 Aug | TPS | MYPA | MYPA 2.5 | 2-2 | W |
18 Aug | Gamba Osaka | Jubilo Iwata | Jubilo Iwata 0.75 | 1-1 | W |
17 Aug | Newport County | Plymouth Argyle | Plymouth Argyle 0.25 | 1-0 | L |
16 Aug | BW Linz | Austria Wien (A) | Austria Wien (A) 1 | 4-3 | D |
15 Aug | Strasbourg | Lokomotiv Plovdiv | Lokomotiv Plovdiv 1.5 | 1-0 | W |
14 Aug | Geylang International FC | Tampines Rovers FC | Geylang International FC 1 | 2-1 | W |
13 Aug | Charlton Athletic | Forest Green Rovers | Charlton Athletic -0.75 | 0-0 | L |
12 Aug | Jong PSV | FC Den Bosch | Jong PSV -0.5 | 0-0 | L |
11 Aug | Toluca | CF America | Toluca 0.25 | 0-1 | L |
11 Aug | Tigres | Necaxa | Tigres -1 | 3-1 | W |
10 Aug | Tigres | Necaxa | Necaxa | 3-1 | L |
9 Aug | Boulogne | Laval | Laval 0.25 | 1-1 | W |
8 Aug | FC Vaduz | Eintracht Frankfurt | Eintracht Frankfurt -1.5 | 0-5 | W |
7 Aug | Darlington | Gateshead FC | Gateshead FC 0.25 | 1-1 | W |
6 Aug | Braintree Town | Billericay | Billericay -0.5 | 2-3 | W |
6 Aug | Braintree Town | Billericay | Billericay | 2-3 | W |
5 Aug | FC Tsarsko Selo Sofia 2015 | Levski Sofia | FC Tsarsko Selo Sofia 2015 1.25 | 0-2 | L |
5 Aug | FC Juarez | Toluca | FC Juarez 0.25 | 2-0 | W |
3 Aug | Port Melbourne Sharks SC | Heidelberg United | Heidelberg United -0.75 | 0-1 | W |
2 Aug | Austria Lustenau | Ried | Ried 0.25 | 1-1 | W |
1 Aug | FC Sheriff | Partizani | Partizani 1 | 1-1 | W |
1 Aug | FC Sheriff | Partizani | Partizani | 1-1 | W |
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
31 Jul | Maitland | Central Coast Mariners | Maitland 1.5 | 0-2 | W |
31 Jul | Maitland | Central Coast Mariners | Maitland | 0-2 | W |
31 Jul | Maitland | Central Coast Mariners | Maitland | 0-2 | W |
30 Jul | Olympiacos | Viktoria Plzen | Olympiacos -0.75 | 4-0 | W |
30 Jul | CS Alagoano | Gremio | Gremio -0.5 | 0-0 | L |
29 Jul | Ceske Budejovice | Sparta Prague | Sparta Prague | 2-2 | L |
29 Jul | Santa Fe | Alianza Petrolera | Alianza Petrolera 0.75 | 0-1 | W |
28 Jul | Argentinos Juniors | River Plate | Argentinos Juniors 0.25 | 1-1 | W |
27 Jul | St. Patricks | Dundalk | Dundalk | 0-1 | W |
26 Jul | Hannover 96 II | SV Drochtersen/Assel | SV Drochtersen/Assel 0.5 | 2-0 | L |
26 Jul | Independiente | Universidad Catolica | Universidad Catolica 1.25 | 1-0 | W |
24 Jul | Khimki | FC Yenisey Krasnoyarsk | Khimki -0.5 | 4-0 | W |
23 Jul | Barcelona | Chelsea | Chelsea 0.25 | 1-2 | W |
22 Jul | OB | Lyngby | OB -1 | 4-1 | W |
21 Jul | Atletico MG | Fortaleza | Fortaleza 1 | 2-2 | W |
21 Jul | Bohemians | St. Patricks | St. Patricks | 3-0 | L |
20 Jul | FC Academica Clinceni | CFR Cluj | CFR Cluj -0.75 | 1-4 | W |
20 Jul | Orebro | Falkenbergs | Falkenbergs | 4-0 | L |
19 Jul | Dundee United | Cowdenbeath | Dundee United -1.75 | 3-0 | W |
19 Jul | Limerick | Drogheda | Drogheda | 1-4 | W |
18 Jul | AC Oulu | Musan Salama | Musan Salama 1 | 1-2 | W |
17 Jul | PSV Eindhoven | Wolfsburg | Wolfsburg 0.5 | 0-2 | W |
16 Jul | Queen's Park | Partick Thistle | Queens Park | 1-2 | W |
15 Jul | Hobro | AGF | Hobro 0.5 | 1-1 | W |
14 Jul | FK Akhmat | FC Krasnodar | FK Akhmat 0.25 | 1-0 | W |
13 Jul | Tianjin Tianhai | Shenzhen FC | Shenzhen FC 0.25 | 2-2 | W |
13 Jul | LA Galaxy | San Jose Earthquakes | San Jose Earthquakes 0.5 | 1-3 | W |
11 Jul | Cliftonville | FK Haugesund | FK Haugesund -0.75 | 0-1 | W |
10 Jul | Daegu FC | Jeonbuk FC | Jeonbuk FC -0.5 | 1-4 | W |
10 Jul | Universidad Catolica | La Serena | La Serena 1.25 | 2-1 | W |
8 Jul | AFC Eskilstuna | Djurgaarden | AFC Eskilstuna 0.75 | 1-1 | W |
7 Jul | Zweigen Kanazawa | Mito Hollyhock | Mito Hollyhock 0.25 | 2-2 | W |
6 Jul | Karlslunds IF HFK | Team TG FF | Karlslunds IF HFK -0.5 | 1-1 | L |
5 Jul | Vaalerenga | Bodoe/Glimt | Vaalerenga -0.25 | 6-0 | W |
4 Jul | Ranheim | Rosenborg | Rosenborg -0.5 | 2-3 | W |
4 Jul | Real Salt Lake | Columbus Crew | Real Salt Lake -0.75 | 1-0 | W |
2 Jul | Dundee FC | Nottingham Forest | Dundee FC 1.25 | 0-0 | W |
1 Jul | Sarpsborg 08 | Stroemsgodset | Stroemsgodset 1 | 2-2 | W |
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
30 Jun | FC Lahti | HIFK | HIFK 0.25 | 0-0 | W |
30 Jun | Atlanta United | Montreal Impact | Atlanta United -1 | 2-1 | D |
28 Jun | Venezuela | Argentina | Argentina -1 | 0-2 | W |
27 Jun | Spain U21 | France U21 | France U21 0.5 | 4-1 | L |
26 Jun | Ranheim | Brann | Ranheim 0.5 | 4-0 | W |
25 Jun | Shandong Luneng | Guangzhou Evergrande | Shandong Luneng -0.25 | 2-1 | W |
24 Jun | Enskede IK | Soedertaelje FK | Soedertaelje FK 3 | 2-2 | W |
23 Jun | Wuhan Zall | Chongqing Lifan | Chongqing Lifan 0.25 | 2-3 | W |
22 Jun | Cerezo Osaka | Jubilo Iwata | Cerezo Osaka -0.5 | 2-0 | W |
21 Jun | Egypt | Zimbabwe | Zimbabwe 1.5 | 1-0 | W |
20 Jun | Skoevde AIK | Aatvidaberg | Skoevde AIK -0.5 | 4-0 | W |
19 Jun | Colombia | Qatar | Colombia -1.25 | 1-0 | L |
18 Jun | Western Pride | Olympic FC | Olympic FC -3 | 1-4 | D |
17 Jun | China | Spain | China 0.5 | 0-0 | W |
16 Jun | Halmstads BK | Mjaellby | Halmstads BK -0.25 | 2-0 | W |
15 Jun | Mexico U22 | Ireland U21 | Ireland U21 0.25 | 0-0 | W |
14 Jun | Beijing Guoan | Shanghai Shenhua | Shanghai Shenhua 1.75 | 2-1 | W |
14 Jun | Palmeiras | Avai FC | Palmeiras -1.75 | 2-0 | W |
12 Jun | Deportivo La Coruna | Malaga | Deportivo La Coruna -0.25 | 4-2 | W |
10 Jun | Londrina EC | Ponte Preta | Ponte Preta 0.25 | 1-2 | W |
10 Jun | Poland | Israel | Israel 1 | 4-0 | L |
9 Jun | AC Kajaani | Haka | AC Kajaani 0.75 | 0-0 | W |
8 Jun | Criciuma | Vila Nova | Vila Nova 0.25 | 1-1 | W |
6 Jun | Santos FC | Atletico MG | Atletico MG 0.75 | 1-2 | W |
6 Jun | Lindome GIF | Tvaaaakers IF | Tvaaaakers IF 0.5 | 1-3 | W |
4 Jun | Bragantino | Sao Bento | Bragantino -1 | 2-0 | W |
3 Jun | America MG | Coritiba | Coritiba 0.25 | 1-1 | W |
3 Jun | Oesters IF | IK Brage | IK Brage 0.5 | 2-2 | W |
2 Jun | France | Bolivia | Bolivia 2.75 | 2-0 | W |
1 Jun | Vegalta Sendai | Nagoya Grampus Eight | Vegalta Sendai 0.5 | 3-1 | W |
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
31 May | Mali U20 | France U20 | Mali U20 0.5 | 2-3 | L |
30 May | EIF | AC Kajaani | EIF -0.25 | 2-1 | W |
28 May | Independiente | Rionegro Aguilas | Independiente -1.5 | 2-0 | W |
28 May | Vitesse | FC Utrecht | FC Utrecht 0.5 | 0-2 | W |
27 May | Derry City | Finn Harps | Finn Harps 1.25 | 1-1 | W |
25 May | Philadelphia Union | Portland Timbers | Portland Timbers 0.75 | 1-3 | W |
25 May | Longford Town | Athlone Town | Longford Town -1.25 | 3-1 | W |
23 May | Montevideo Wanderers | Cerro | Cerro 0.5 | 0-0 | W |
23 May | Poland U20 | Colombia U20 | Colombia U20 -0.25 | 0-2 | W |
22 May | Adana Demirspor | Hatayspor | Adana Demirspor -0.25 | 0-0 | L |
21 May | Lokomotiv Tashkent | Al-Rayyan | Lokomotiv Tashkent -0.75 | 3-2 | W |
20 May | Lazio | Bologna | Bologna 0.25 | 3-3 | W |
19 May | Basel | Thun | Thun 1.25 | 2-1 | W |
18 May | Hertha Berlin | Bayer Leverkusen | Bayer Leverkusen -1.25 | 1-5 | W |
16 May | Gimnasia LP | Argentinos Juniors | Argentinos Juniors 0.25 | 1-2 | W |
16 May | Lugano | St. Gallen | Lugano -0.25 | 1-0 | W |
15 May | Fortuna Sittard | Feyenoord | Feyenoord -1.5 | 1-4 | W |
14 May | Hammarby | Oestersunds FK | Oestersunds FK 1 | 4-0 | L |
13 May | Inter | Chievo Verona | Chievo Verona 2.25 | 2-0 | W |
12 May | Mansfield Town | Newport County | Newport County 0.5 | 0-0 | W |
11 May | Preussen Muenster | Karlsruher SC | Karlsruher SC -0.75 | 1-4 | W |
10 May | Cambuur | Almere City FC | Almere City FC 0.5 | 2-2 | W |
9 May | TPS | TPV Tampere | TPV Tampere 1.25 | 2-1 | W |
8 May | BFC Dynamo | Babelsberg | BFC Dynamo -0.25 | 2-0 | W |
7 May | Al Zawraa | Zob Ahan | Al Zawraa 0.25 | 2-2 | W |
6 May | Al Hilal | Al-Ain | Al Hilal -1.5 | 2-0 | W |
5 May | Benfica B | FC Porto B | Benfica B -0.25 | 1-1 | L |
4 May | Queen's Park | Peterhead | Peterhead -1.25 | 0-2 | W |
3 May | Kawasaki Frontale | Vegalta Sendai | Kawasaki Frontale -1 | 3-1 | W |
2 May | Arsenal | Valencia | Arsenal -0.5 | 3-1 | W |
1 May | CS Alagoano | Palmeiras | CS Alagoano 1 | 1-1 | W |
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
30 Apr | Montpellier | Paris Saint-Germain | Montpellier 0.5 | 3-2 | W |
29 Apr | Real Betis | Espanyol | Espanyol 0.25 | 1-1 | W |
28 Apr | Kayserispor | Alanyaspor | Kayserispor 0.25 | 1-1 | W |
27 Apr | York City | Telford | York City 0.25 | 1-0 | W |
26 Apr | FBC Melgar | Palmeiras | Palmeiras -0.75 | 0-4 | W |
25 Apr | Sevilla | Rayo Vallecano | Sevilla -1.5 | 5-0 | W |
24 Apr | Tigres | Monterrey | Tigres -0.25 | 0-1 | L |
23 Apr | Tottenham Hotspur | Brighton & Hove Albion | Brighton & Hove Albion 1.5 | 1-0 | W |
22 Apr | East Thurrock United | Welling United | East Thurrock United 0.5 | 4-1 | W |
21 Apr | CA Defensores de Belgrano | Arsenal Sarandi | Arsenal Sarandi -0.5 | 0-1 | W |
20 Apr | Atlanta | CA Defensores Unidos | Atlanta -0.75 | 1-0 | W |
19 Apr | Slaven | Dinamo Zagreb | Slaven 1.5 | 0-1 | W |
18 Apr | SJK | HJK | SJK 0.5 | 0-0 | W |
17 Apr | Budapest Honved | Soroksar SC | Soroksar SC 1.5 | 2-1 | W |
16 Apr | Juventus | Ajax | Ajax 0.75 | 1-2 | W |
15 Apr | Honka | IFK Mariehamn | IFK Mariehamn 1 | 1-3 | W |
14 Apr | LASK | SKN St. Poelten | SKN St. Poelten 1.75 | 0-0 | W |
13 Apr | Melbourne City FC | Adelaide United | Melbourne City FC -0.25 | 0-0 | L |
12 Apr | NAC Breda | FC Emmen | FC Emmen 0.25 | 1-1 | W |
11 Apr | Arsenal | SSC Napoli | Arsenal -0.25 | 2-0 | W |
10 Apr | Birmingham City | Sheffield United | Birmingham City 0.25 | 1-1 | W |
9 Apr | Gateshead FC | AFC Fylde | AFC Fylde -0.5 | 0-1 | W |
8 Apr | Sonnenhof Grossaspach | 1860 Muenchen | Sonnenhof Grossaspach 0.25 | 1-0 | W |
7 Apr | Vitoria de Setubal | Maritimo | Vitoria de Setubal -0.25 | 1-0 | W |
6 Apr | Grimsby Town | Stevenage | Stevenage 0.25 | 0-2 | W |
5 Apr | Lokomotiv Plovdiv | Slavia Sofia | Slavia Sofia 0.25 | 1-1 | W |
3 Apr | Cucuta | Deportivo Pasto | Cucuta -0.75 | 1-3 | L |
3 Apr | Athletic Bilbao | Levante | Athletic Bilbao -1 | 3-2 | D |
2 Apr | Teplice | Sparta Prague | Teplice 0.5 | 1-1 | W |
1 Apr | Botev Vratsa | Vitosha Bistritsa | Botev Vratsa -0.5 | 3-0 | W |
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
31 Mar | El Nacional | Olmedo | Olmedo 0.25 | 1-1 | W |
30 Mar | Chaves | Sporting CP | Sporting CP -0.5 | 1-3 | W |
29 Mar | Newells Old Boys | Huracan | Newells Old Boys -0.5 | 3-1 | W |
28 Mar | Guarani | Mirassol | Mirassol 0.25 | 2-2 | W |
27 Mar | Oeste FC | Botafogo SP | Oeste FC -0.25 | 3-3 | L |
26 Mar | Kosovo U21 | Malta U21 | Kosovo U21 -0.75 | 1-0 | W |
25 Mar | Luxembourg | Ukraine | Luxembourg 1.25 | 1-2 | W |
24 Mar | Atletico Malagueno | Recreativo Huelva | Recreativo Huelva -0.75 | 0-1 | W |
23 Mar | Omiya Ardija | Mito Hollyhock | Mito Hollyhock 0.25 | 1-1 | W |
22 Mar | USA | Ecuador | USA -0.25 | 1-0 | W |
21 Mar | Germany U21 | France U21 | France U21 0.25 | 2-2 | W |
20 Mar | Wales | Trinidad and Tobago | Trinidad and Tobago 1.75 | 1-0 | W |
19 Mar | Warrenpoint Town | Crusaders | Crusaders -1.25 | 1-3 | W |
18 Mar | Banfield | Godoy Cruz | Godoy Cruz 0.5 | 2-2 | W |
17 Mar | Shonan Bellmare | Vegalta Sendai | Shonan Bellmare -0.25 | 2-1 | W |
16 Mar | Leganes | Girona | Girona 0.25 | 0-2 | W |
15 Mar | Fenerbahce | Sivasspor | Fenerbahce -1 | 2-1 | D |
14 Mar | Dynamo Kyiv | Chelsea | Chelsea -0.5 | 0-5 | W |
13 Mar | Karlsruher SC | Aalen | Aalen 1 | 0-3 | W |
12 Mar | Bradford City | Luton Town | Luton Town -0.75 | 0-1 | W |
11 Mar | Al-Wahda | Al Ittihad | Al-Wahda -0.5 | 4-1 | W |
10 Mar | Guayaquil City | Fuerza Amarilla SC | Guayaquil City -0.5 | 1-1 | L |
9 Mar | V-Varen Nagasaki | Mito Hollyhock | Mito Hollyhock 0.25 | 0-1 | W |
8 Mar | FC Volendam | Go Ahead Eagles | Go Ahead Eagles -0.25 | 0-1 | W |
7 Mar | Chelsea | Dynamo Kyiv | Chelsea -1.5 | 3-0 | W |
6 Mar | Luzern | Young Boys | Luzern 1 | 4-0 | W |
5 Mar | Al-Ain | Al Hilal | Al Hilal -0.25 | 0-1 | W |
4 Mar | Al-Wasl | Al Nassr FC | Al-Wasl 0.5 | 1-0 | W |
3 Mar | Zulte-Waregem | Gent | Gent -0.25 | 1-3 | W |
2 Mar | HNK Gorica | Rudes | HNK Gorica -1.5 | 3-1 | W |
1 Mar | Toluca | Sporting Kansas City | Sporting Kansas City 1 | 0-2 | W |
Date | Home | Away | Picks | Score | Result |
---|---|---|---|---|---|
28 Feb | Palmeiras | Ituano FC | Palmeiras -1.5 | 3-2 | L |
27 Feb | Arsenal | AFC Bournemouth | Arsenal -1.25 | 5-1 | W |
25 Feb | Gremio | Veranopolis | Veranopolis 2.25 | 2-0 | W |
25 Feb | Maritimo | Sporting CP | Maritimo 0.75 | 0-0 | W |
24 Feb | Arouca | FC Porto B | Arouca -0.5 | 1-0 | W |
23 Feb | Asteras Tripolis | Atromitos | Atromitos 0.25 | 1-1 | W |
22 Feb | Nancy | GFC Ajaccio | Nancy -0.25 | 3-1 | W |
21 Feb | Boca Juniors | Atletico Tucuman | Atletico Tucuman 1 | 1-2 | W |
20 Feb | Darlington | Brackley Town | Brackley Town -0.25 | 0-2 | W |
19 Feb | Queens Park Rangers | West Bromwich Albion | Queens Park Rangers 0.25 | 2-3 | L |
18 Feb | Roma | Bologna | Bologna 1.25 | 2-1 | W |
17 Feb | Dinamo Zagreb | Slaven | Dinamo Zagreb -1.5 | 3-0 | W |
16 Feb | Meppen | Energie Cottbus | Meppen -0.75 | 3-0 | W |
15 Feb | Lorient | Red Star | Lorient -1 | 2-1 | D |
14 Feb | Olympiacos | Dynamo Kyiv | Dynamo Kyiv 0.5 | 2-2 | W |
13 Feb | Pistoiese | Albissola | Albissola 0.25 | 1-1 | W |
12 Feb | Stirling Albion | Albion Rovers | Albion Rovers 1.25 | 1-0 | W |
11 Feb | Vendsyssel FF | FC Midtjylland | Vendsyssel FF 1 | 0-1 | D |
